Preturile afisate aici sunt pentru decodare pe baza IMEI-ului, NEVERLOCK, definitiva. Nu lucram cu solutii temporare (decodare soft, Gevey sau R-Sim) si nu conteaza versiunea actuala de soft (dupa decodare telefonul va fi actualizat la ultima versiune IOS existenta). Se decodeaza inclusiv iPhone X, 8, 7, 7 Plus, 6s, 6s Plus, 6, 6 Plus, 5, 5s, 5c, 4s, 4 din retelele afisate in lista de mai jos.
Nu ignorati informatiile afisate sub acest tabel.
Daca nu aveti informatii sigure, comandati Verificare Full Info Iphone.
Tara | Retea | Model telefon | Pret decodare | Timp rezolvare | Actualizare |
---|---|---|---|---|---|
Anglia | 3 Three | iPhone 7, 7 Plus | 197 ron | 3-15 zile | 02.04.2018 |
Anglia | 3 Three | iPhone 8, 8 Plus, X | 319 ron | 0-10 zile | 02.04.2018 |
Anglia | 3 Three | iPhone 6s, 6s Plus, 6, 6+ | 99 ron | 1-30 minute | 02.04.2018 |
Anglia | 3 Three | iPhone 5s, 5c, 5, 4s, 4 | 89 ron | 1-30 minute | 02.04.2018 |
Anglia | 3Three Carphone | iPhone 6s, 6s Plus, SE | 187 ron | 3-15 zile | 02.04.2018 |
Anglia | 3Three Carphone | iPhone 6,6+,5s,5c,5,4s,4 | 187 ron | 3-15 zile | 02.04.2018 |
Anglia | EE | iPhone 6s, 6s Plus, SE | 140 ron | 1-7 zile | 17.04.2018 |
Anglia | EE | iPhone 7, 7 Plus (sub 6luni!) | 330 ron | 1-8 zile | 17.04.2018 |
Anglia | EE | iPhone 8, 8+ | 690 ron | 1-8 zile | 17.04.2018 |
Anglia | EE | iPhone X | 640 ron | 1-8 zile | 17.04.2018 |
Anglia | EE | iPhone 6,6+,5s,5c,5,4s,4 | 135 ron | 1-7 zile | 17.04.2018 |
Anglia | EE | iPhone 6s,6,SE (sub 6 luni!) | 320 ron | 1-8 zile | 17.04.2018 |
Anglia | EE | iPhone 7, 7 Plus (min.6luni!) | 155 ron | 1-7 zile | 17.04.2018 |
Anglia | ID Mobile | iPhone 6s, 6s Plus, 6, 6+ | 187 ron | 3-15 zile | 02.04.2018 |
Anglia | ID Mobile | Iphone 7, 7 Plus | 197 ron | 3-15 zile | 02.04.2018 |
Anglia | Lebara | iPhone 6s,6s+,6,6+ | 325 ron | 3-8 zile | 16.04.2018 |
Anglia | O2 | iPhone 7, 7 Plus | 121 ron | 2-8 zile | 19.04.2018 |
Anglia | O2 | iPhone 5s,5c,5,4s,4-Oferta! | 101 ron | 2-8 zile | 19.04.2018 |
Anglia | O2 | iPhone 6s, 6s Plus, SE | 111 ron | 2-8 zile | 19.04.2018 |
Anglia | O2 | iPhone 8, 8 Plus, X | 162 ron | 2-10 zile | 19.04.2018 |
Anglia | O2 | iPhone 6, 6 Plus | 106 ron | 2-8 zile | 19.04.2018 |
Anglia | Orange | iPhone 6,6+,5s,5c,5,4s,4 | 135 ron | 1-7 zile | 17.04.2018 |
Anglia | Orange | iPhone 6s,6s+,SE | 140 ron | 1-7 zile | 17.04.2018 |
Anglia | T-Mobile | iPhone 6s,6s+,SE | 140 ron | 1-7 zile | 17.04.2018 |
Anglia | T-Mobile | iPhone 6,6+,5s,5c,5,4s,4 | 135 ron | 1-7 zile | 17.04.2018 |
Anglia | T-Mobile | iPhone 7, 7 Plus (min.6luni!) | 155 ron | 1-7 zile | 17.04.2018 |
Anglia | Tesco | iPhone 7, 7 Plus | 121 ron | 2-8 zile | 19.04.2018 |
Anglia | Tesco | iPhone 5s,5c,5,4s,4-Oferta! | 101 ron | 2-8 zile | 19.04.2018 |
Anglia | Tesco | iPhone 8, 8 Plus, X | 162 ron | 2-10 zile | 19.04.2018 |
Anglia | Tesco | iPhone 6s, 6s Plus, SE | 111 ron | 2-8 zile | 19.04.2018 |
Anglia | Tesco | iPhone 6, 6 Plus | 106 ron | 2-8 zile | 19.04.2018 |
Anglia | Vodafone | iPhone 6,6+,5s,5c | 320 ron | 3-8 zile | 16.04.2018 |
Anglia | Vodafone | iPhone 7, 7 Plus | 330 ron | 2-8 zile | 16.04.2018 |
Anglia | Vodafone | iPhone 5,4s,4,3Gs | 315 ron | 3-8 zile | 16.04.2018 |
Anglia | Vodafone | iPhone X | 160 ron | 35 zile | 16.04.2018 |
Anglia | Vodafone | iPhone 8, 8 Plus | 150 ron | 35 zile | 16.04.2018 |
Anglia | Vodafone | iPhone 6s,6s+,SE | 325 ron | 3-8 zile | 16.04.2018 |
Australia | 3 Three | iPhone 5, 4s, 4 - Special | 80 ron | 1-3 zile | 01.05.2017 |
Australia | Optus/ Virgin | iPhone 6s, 6, 5s, 5c, 5, 4s | 54 ron | 1-2 ore | 01.05.2017 |
Australia | Telstra | iPhone 6s, 6, 5s, 5c, 5, 4s | 76 ron | 1-2 zile | 01.05.2017 |
Australia | Vodafone | iPhone 5s, 5c, 5, 4s, 4 | 95 ron | 1-3 zile | 01.05.2017 |
Austria | A1, Vodafone | iPhone 6s, 6, 5s, 5c, 5, 4s | 515 ron | 1-10 zile | 08.06.2017 |
Austria | Drei Hutchinson | iPhone 7,7+,6,6+,5s,5c | 345 ron | 1-7 zile | 24.01.2018 |
Austria | Mobilkom | iPhone 5, 4s, 4 | 472 ron | 3-15 zile | 26.11.2017 |
Austria | Mobilkom | iPhone 6s Plus, 6s, 6, 5s, 5c | 647 ron | 3-15 zile | 30.10.2017 |
Austria | One/ Orange | iPhone 6, 5s, 5c, 5, 4s | 505 ron | 1-10 zile | 26.11.2017 |
Austria | T-Mobile | iPhone 5s,5c,5,4s,4-ct.term. | 467 ron | 1-10 zile | 06.12.2016 |
Austria | Telering | iPhone 5,4s,4-ct.term. | 444 ron | 1-10 zile | 21.02.2016 |
Canada | Bell | iPhone 4, 5, 6, 7, 8, X | 155 ron | 1-3 zile | 19.04.2018 |
Canada | Fido | iPhone 6,6+,5s,5c,5,4s,4 | 74 ron | 1-24 ore | 19.04.2018 |
Canada | Fido | iPhone 6s, 6s Plus, SE | 79 ron | 1-24 ore | 19.04.2018 |
Canada | Fido | iPhone 7, 7+, 8, 8 Plus, X | 84 ron | 1-24 ore | 19.04.2018 |
Canada | MTS | iPhone 4, 5, 6, 7, 8, X | 200 ron | 1-3 zile | 19.04.2018 |
Canada | Rogers | iPhone 6s, 6s Plus, SE | 79 ron | 1-24 ore | 19.04.2018 |
Canada | Rogers | iPhone 6,6+,5s,5c,5,4s,4 | 74 ron | 1-24 ore | 19.04.2018 |
Canada | Rogers | iPhone 7, 7+, 8, 8 Plus, X | 84 ron | 1-24 ore | 19.04.2018 |
Canada | SaskTel | iPhone 6,6+,5s,5c,5,4s,4 | 120 ron | 0-2 zile | 19.04.2018 |
Canada | SaskTel | iPhone 6s, 7, 8, X | 130 ron | 0-2 zile | 19.04.2018 |
Canada | Telus/ Koodo | iPhone 6s, 6s Plus, SE | 80 ron | 1-24 ore | 19.04.2018 |
Canada | Telus/ Koodo | iPhone 6,6+,5s,5c,5,4s,4 | 75 ron | 1-24 ore | 19.04.2018 |
Canada | Telus/ Koodo | iPhone 7, 7+, 8, 8 Plus, X | 85 ron | 1-24 ore | 19.04.2018 |
Canada | Virgin | iPhone 4, 5, 6, 7, 8, X | 155 ron | 1-3 zile | 19.04.2018 |
Chile | Entel | iPhone 5s,5c,5,4s,4 - Spec. | 266 ron | 1-10 zile | 10.10.2017 |
Chile | Entel | iPhone 6, 6+, 6s, 6s+ | 281 ron | 1-10 zile | 10.10.2017 |
Croatia | T-Mobile | iPhone 6, 5s, 5c, 5, 4s, 4 | 358 ron | 3-10 zile | 10.10.2017 |
Croatia | Vipnet | iPhone 6, 5s, 5c, 5, 4s, 4 | 358 ron | 3-10 zile | 10.10.2017 |
Danemarca | 3 Three | iPhone 5, 4s, 4 | 54 ron | 1-30 minute | 06.07.2017 |
Danemarca | TDC | iPhone 5, 4s, 4 | 44 ron | 1-30 minute | 06.07.2017 |
Danemarca | Telenor | iPhone 5, 4s, 4 | 54 ron | 1-24 ore | 06.07.2017 |
Danemarca | Telia | iPhone 5s, 5c, 5, 4s, 4 | 106 ron | 1-8 zile | 06.07.2017 |
Elvetia | Orange | iPhone 5s,5c,5,4s,4-Oferta! | 58 ron | 1-30 minute | 18.04.2017 |
Elvetia | Sunrise | iPhone 5s,5c,5,4s,4-Oferta! | 58 ron | 1-30 minute | 18.04.2017 |
Elvetia | Swisscom | iPhone 5s,5c,5,4s,4-Oferta! | 58 ron | 1-30 minute | 18.04.2017 |
EMEA | EMEA | iPhone 6s,6,5s,5c,5,4s | 89 ron | 1-3 zile | 20.09.2017 |
Finlanda | Telia/Sonera | iPhone 5, 4s, 4 ct. term. | 189 ron | 1-5 zile | 11.11.2016 |
Franta | Bouygues | iPhone 6,6+,5s,5c - Special | 95 ron | 1-6 ore | 12.07.2017 |
Franta | Bouygues | iPhone 5, 4s, 4 - Special | 76 ron | 1-6 ore | 12.07.2017 |
Franta | Orange | iPhone 7, 6s, 6s Plus, 6, 6+ | 70 ron | 1-15 minute | 31.03.2018 |
Franta | Orange | iPhone 5s,5c,5,4s,4-Oferta! | 65 ron | 1-15 minute | 31.03.2018 |
Franta | SFR | iPhone 5s, 5c, 5, 4s, 4 | 122 ron | 0-24 ore | 12.07.2017 |
Franta | SFR | iPhone 6, 6 Plus - Special | 146 ron | 1-12 ore | 12.07.2017 |
Franta | SFR | iPhone 5s,5c,5,4s,4 - Spec. | 146 ron | 0-24 ore | 12.07.2017 |
Franta | Virgin | iPhone 5, 4s, 4 | 376 ron | 3-15 zile | 12.07.2017 |
Germania | O2 | iPhone 6, 5s, 5c, 5, 4s, 4 | 88 ron | 5-15 minute | 02.06.2017 |
Germania | T-Mobile | iPhone 6, 6 Plus, 5s, 5c | 98 ron | 1-60 minute | 01.06.2017 |
Germania | T-Mobile | iPhone 5, 4s, 4 | 68 ron | 5-15 minute | 01.06.2017 |
Germania | Telekom | iPhone 6, 5s, 5c, 5, 4s, 4 | 88 ron | 1-30 minute | 01.06.2017 |
Germania | Vodafone | iPhone 6s, 6s Plus | 98 ron | INACTIV | 01.06.2017 |
Germania | Vodafone | iPhone 6, 6 Plus, 5s, 5c | 98 ron | 1-30 minute | 01.06.2017 |
Germania | Vodafone | iPhone 5, 4s, 4 | 68 ron | 1-30 minute | 01.06.2017 |
Hong Kong | China Mobile | iPhone 6, 6 Plus | 150 ron | 0-24 ore | 06.07.2017 |
Hong Kong | China Mobile | iPhone 5, 4s, 4 | 146 ron | 0-24 ore | 06.07.2017 |
Hong Kong | Smart Tone | iPhone 5, 4s, 4 | 174 ron | INACTIV | 06.07.2017 |
Irlanda | 3 Three | iPhone 7, 7+, 8, 8+, X | 396 ron | 1-12 zile | 10.03.2018 |
Irlanda | 3 Three | iPhone SE, 6s, 5s, 4s | 293 ron | 1-12 zile | 10.03.2018 |
Irlanda | Meteor / EIR | iPhone 6s, 6s+ 7, 7+ | 522 ron | 1-10 zile | 10.03.2018 |
Irlanda | Meteor / EIR | iPhone 8, 8 Plus, X | 670 ron | 1-10 zile | 10.03.2018 |
Irlanda | Meteor / EIR | iPhone SE,6+,6,5s,5c,5,4s,4 | 371 ron | 1-10 zile | 10.03.2018 |
Irlanda | O2 | iPhone SE, 6s, 5s, 4s | 293 ron | 1-12 zile | 10.03.2018 |
Irlanda | O2 | iPhone 7, 7+, 8, 8+, X | 396 ron | 1-12 zile | 10.03.2018 |
Irlanda | Vodafone | iPhone 8, 8 Plus, X | 271 ron | 1-7 zile | 10.03.2018 |
Irlanda | Vodafone | iPhone 6,6+,5s,5c,5,4s,4 | 252 ron | 1-7 zile | 10.03.2018 |
Irlanda | Vodafone | iPhone 6s, 6s+, SE, 7, 7+ | 257 ron | 1-7 zile | 10.03.2018 |
Italia | 3 Three | iPhone 5s, 5c, 5, 4s, 4 | 68 ron | 1-24 ore | 11.11.2016 |
Italia | TIM | iPhone 5s, 5c, 5, 4s, 4 | 68 ron | 1-24 ore | 11.11.2016 |
Italia | Vodafone | iPhone 5s, 5c, 5, 4s, 4 | 68 ron | 1-24 ore | 11.11.2016 |
Japonia | KDDi | iPhone 6s, 6s Plus, SE | 343 ron | 1-15 zile | 04.04.2018 |
Japonia | KDDI | iPhone 7, 7 Plus | 339 ron | 1-15 zile | 04.04.2018 |
Japonia | SoftBank | iPhone 5s, 5c, 5, 4s, 4 | 284 ron | 1-3 sapt | 10.10.2017 |
Korea | KTF/ SK | iPhone 6, 5, 4s, 4 | 74 ron | 1-3 zile | 09.05.2016 |
Korea | KTF/ SK | iPhone 5s,5c,5,4s,4 - Spec. | 201 ron | 1-7 zile | 09.05.2016 |
Lituania | Omnitel | iPhone 7, 6s, 6, 5s, 5, 4s | 497 ron | 3-15 zile | 01.05.2017 |
Mexic | Iusacell/Nextell | iPhone 5s, 5c, 5, 4s, 4 | 188 ron | 1-3 zile | 28.02.2018 |
Mexic | Iusacell/Nextell | iPhone 6s, 6s+, 6, 6+, SE | 232 ron | 1-3 zile | 28.02.2018 |
Mexic | Iusacell/Nextell | iPhone 7, 7 Plus | 248 ron | 1-3 zile | 28.02.2018 |
Mexic | Iusacell/Nextell | iPhone 8, 8 Plus, X | 262 ron | 1-3 zile | 28.02.2018 |
Mexic | Telcel | iPhone 6s, 6, 5s, 5c, 5, 4s | 89 ron | 1-24 ore | 28.02.2018 |
Mexic | Unefone | iPhone 7, 8, X | 262 ron | 1-3 zile | 28.02.2018 |
Muntenegru | T-Mobile | iPhone 5s, 5c, 5, 4s, 4 | 568 ron | INACTIV | 06.07.2017 |
Norvegia | NetCom/Telia | iPhone 5, 4s, 4, 3GS | 79 ron | 1-24 ore | 28.02.2018 |
Norvegia | Tele2 | iPhone 5s, 5c, 5, 4s, 4 | 356 ron | 1-7 zile | 28.02.2018 |
Norvegia | Telenor | iPhone 6s, 6, 5s, 5c, 5, 4s | 60 ron | 1-15 minute | 31.03.2018 |
Olanda | KPN | iPhone 5s,5c,5,4s,4 - Spec. | 187 ron | 1-2 zile | 11.11.2016 |
Olanda | T-Mobile | iPhone 5s,5c,5,4s,4 - Spec. | 151 ron | 1-24 ore | 06.07.2017 |
Olanda | Vodafone | iPhone 5, 4s, 4 - Special | 246 ron | 1-3 zile | 06.07.2017 |
Orice tara | Claro | iPhone 8, 7, 6s, 6, 5s, 5 | 287 ron | 1-3 zile | 05.04.2018 |
Polonia | Orange | iPhone 6,6+,5s,5c,5,4s,4 | 263 ron | 1-3 zile | 10.03.2017 |
Polonia | Orange | iPhone 7, 7 Plus, SE | 273 ron | 1-3 zile | 10.03.2017 |
Polonia | Play | iPhone 6s, 6, 5s, 5c, 5, 4s | 146 ron | 1-5 zile | 10.03.2017 |
Portugalia | TMN | iPhone 5s,5c,5,4s,4 | 304 ron | 1-7 zile | 29.09.2016 |
Portugalia | Vodafone | iPhone 5s, 5c, 5, 4s, 4 | 415 ron | INACTIV | 29.09.2016 |
R.Dominicana | Orange | iPhone 6,6s,5s,5c,5 - Spec. | 401 ron | 1-10 zile | 06.07.2017 |
Romania | Orange | iPhone 5s,5c,5,4s,4 verif.! | 120 ron | 0-15 minute | 19.04.2018 |
Romania | Orange | iPhone 7,6s,6,6+ verificate! | 125 ron | 0-15 minute | 19.04.2018 |
Romania | Vodafone | iPhone 5s,5c,5,4s +2ani! | 185 ron | 1-5 zile | 27.02.2018 |
Romania | Vodafone | iPhone 6s,6s+,6,6+ +2 ani! | 190 ron | 1-5 zile | 27.02.2018 |
Romania | Vodafone | iPhone 7, 7 Plus +2 ani! | 190 ron | 1-5 zile | 27.02.2018 |
Slovacia | Orange | iPhone 5s, 5c, 5, 4s, 4 | 58 ron | 1-2 ore | 10.11.2016 |
Slovacia | T-Mobile | iPhone 5s, 5c, 5, 4s, 4 | 59 ron | 1-2 ore | 10.11.2016 |
Spania | Movistar | iPhone 5s, 5c, 5, 4s, 4 | 67 ron | 1-12 ore | 08.11.2017 |
Spania | Orange | iPhone 5s,5c,5,4s,4-Oferta! | 69 ron | 1-15 minute | 08.11.2017 |
Spania | Orange | iPhone 6, 6 Plus - Special | 69 ron | 1-15 minute | 08.11.2017 |
Spania | Vodafone | iPhone 7, 7 Plus, SE | 203 ron | 1-24 ore | 26.02.2018 |
Spania | Vodafone | iPhone 6,6+,5s,5c,5,4s,4 | 203 ron | 1-24 ore | 26.02.2018 |
Spania | Vodafone | iPhone 8, 8 Plus, X | 213 ron | 1-24 ore | 26.02.2018 |
Spania | Yoigo | iPhone 5s, 5c, 5, 4s, 4 | 65 ron | 0-12 ore | 08.11.2017 |
SUA | AT&T | iPhone 4s, 5s, 6s Special | 252 ron | 1-5 zile | 14.02.2018 |
SUA | AT&T | iPhone 6s, 6s Plus, 6, 6+ | 78 ron | 0-2 zile | 14.02.2018 |
SUA | AT&T | iPhone 5s, 5c, 5, 4s, 4 | 68 ron | 0-2 zile | 14.02.2018 |
SUA | AT&T | iPhone 8, 8 Plus, X | 471 ron | 1-15 zile | 14.02.2018 |
SUA | AT&T | iPhone SE, 7, 7 Plus | 257 ron | 1-5 zile | 14.02.2018 |
SUA | MetroPCS | iPhone 7,7+,6,6+,5s,5c | 463 ron | 1-3 zile | 27.03.2018 |
SUA | Reseller | iPhone 8, 7, 6, 5, 4 | 408 ron | 3-10 zile | 29.12.2017 |
SUA | Sprint / Boost | iPhone 5s,5c,5,4s,4 - Spec. | 492 ron | INACTIV | 11.01.2018 |
SUA | Sprint / Boost | iPhone 6s, 6s+, 6, 6+, SE | 497 ron | INACTIV | 11.01.2018 |
SUA | Sprint / Boost | iPhone 7, 7 Plus | 502 ron | INACTIV | 11.01.2018 |
SUA | T-Mobile | iPhone X | 510 ron | 1-48 ore | 16.04.2018 |
SUA | T-Mobile | iPhone 6, 6 Plus | 370 ron | 1-5 zile | 09.04.2018 |
SUA | T-Mobile | iPhone 7, 7 Plus | 425 ron | 1-5 zile | 09.04.2018 |
SUA | T-Mobile | iPhone 5s, 5c, 5, 4s, 4 | 365 ron | 1-5 zile | 09.04.2018 |
SUA | T-Mobile | iPhone 6s, 6s Plus, SE | 375 ron | 1-5 zile | 09.04.2018 |
SUA | T-Mobile | iPhone 8, 8 Plus | 461 ron | 1-5 zile | 09.04.2018 |
SUA | Tracfone | iPhone 6,6+,5s,5c,5,4s,4 | 0 ron | INACTIV | 04.07.2017 |
SUA | Verizon | iPhone 5s, 5c, 5, 4s, 4 | 119 ron | 0-3 zile | 15.12.2017 |
SUA | Verizon | iPhone 6s, 6s Plus, 6, 6+ | 124 ron | 0-3 zile | 15.12.2017 |
Suedia | 3 Three | iPhone 6,6+,5s,5c,5,4s,4 | 334 ron | 1-7 zile | 13.04.2018 |
Suedia | 3 Three | iPhone 6s, 6s Plus, SE, 7 | 339 ron | 1-7 zile | 13.04.2018 |
Suedia | Halebop | iPhone 6s, 6s Plus, SE, 7 | 270 ron | 1-7 zile | 06.07.2017 |
Suedia | Tele 2 | iPhone 5s,5c,5,4s,4 | 391 ron | 2-15 zile | 29.07.2017 |
Suedia | Tele 2 | iPhone 6s, 6s Plus, SE, 7 | 401 ron | 2-15 zile | 29.07.2017 |
Suedia | Telenor | iPhone 7, 6s, 6, 5s, 5, 4s | 296 ron | 2-7 zile | 06.07.2017 |
Suedia | Telia | iPhone 5s,5c,5,4s,4 - Spec. | 217 ron | 1-5 zile | 03.04.2018 |
Suedia | Telia | iPhone 7, 7 Plus | 227 ron | 1-5 zile | 03.04.2018 |
Suedia | Telia | iPhone 6s, 6s Plus, 6, 6+ | 222 ron | 1-5 zile | 03.04.2018 |
UAE | Dubai Etisalat | iPhone 5, 4s, 4 | 173 ron | 1-2 zile | 26.11.2017 |
Ungaria | T-Mobile | iPhone 6, 5s, 5c, 5, 4s, 4 | 0 ron | INACTIV | 01.05.2017 |
Ungaria | Telenor | iPhone 6, 5s, 5c, 5, 4s, 4 | 0 ron | INACTIV | 01.05.2017 |
Venezuela | Movistar | iPhone 7,7+,6,6+,5s,5c | 305 ron | 1-3 zile | 10.10.2017 |
* Aflarea retelei in care este blocat iPhone : 10 ron
* Aflarea informatiei daca iPhone este in blacklist : 15 ron
* Aflarea informatiei daca este activat FIND MY IPHONE - ACTIVATION LOCK !! 10 ron
* Full info (tara/retea/blacklist/icloud) de pe serverul Apple (impreuna) : 20 ron
Va rugam sa nu ignorati urmatoarele:
- Iphone Orange/Vodafone Romania - nu conteaza model sau contract, avem nevoie de imei sa-l verificam daca este decodabil si achitati doar cand primiti confirmarea ca se poate decoda. Completati comanda si puneti pret 0, primiti mail automat. Platile facute in graba pentru imei-uri neverificate nu se ramburseaza!
- Iphone EE/T-Mobile/Orange Anglia - imei-ul trebuie sa aiba minim 6 luni in retea (conteaza data activarii nu data cumpararii) si sa nu fie in blacklist. Comandati full info daca nu aveti informatii sigure despre telefonul pentru care se doreste decodarea. Au sanse la decodare si cele care nu au implinit inca 6 luni: 320 ron pentru Iphone 6,6+,SE,6s,6s+ sau 330 ron Iphone 7, 7+.
- Iphone AT&T SUA sau Iphone 3 Three/Hutchinson UK - aflam daca se decodeaza pe canalul ieftin sau scump doar dupa ce facem full info.
- Iphone cumparat de la CarphoneWarehouse (sau Phones4U) din UK - trebuie activat pe o retea din UK inainte de a intra la decodat. Va fi decodat de pe reteaua pe care a fost activat, indiferent de reteaua pe care are contract!
OBSERVATIE: Timpul de rezolvare este dat in zile lucratoare. Acest timp este orientativ, timpul real putand fi mai mic sau mai mare decat cel afisat in functie de aglomerarea cererilor sau de buna functionare a sistemelor care gestioneaza cererile pentru serverele Apple. Desi unele se decodeaza instant (depinde in general de retea), decodarea oficiala iPhone nu este un serviciu pentru cei grabiti. iPhone nu poate fi decodat la urgenta si nici timpul de rezolvare nu poate fi controlat in totalitate sau garantat (de obicei se respecta timpul afisat dar, nu de putine ori, au fost intarzieri).
Timpul sau preturile pentru decodarea iPhone se pot modifica de la o zi la alta, fara o notificare prealabila.
Daca nu cunoasteti full info si aveti doar IMEI-ul, completati comanda verificare full info si achitati 20 ron (verificarea va fi scazuta din pretul decodarii).
Daca nu stiti ce inseamna notiunea 'IMEI blacklisted' cititi aici despre BLACKLIST iar aici aveti cateva informatii despre ICLOUD si FIND MY IPHONE.
Daca aveti un iPhone blocat intr-o alta retea decat cele din lista, va rog sa folositi formularul de contact pentru a pune intrebarea. Acesta pagina va fi actualizata continuu in functie de modificarile aparute in timp la decodarea oficiala iPhone pentru fiecare tara/retea in parte, adaugati-o la favorite. Va rog sa reveniti aici pentru a vedea noutatile.
Comanda decodare iPhone sau informatii